States fees

Filing costs for forming an LLC or corporation can vary from state to state. Use this filing fees tool to easily research and compare state fees before you start your business.

LLC S-Corporation C Corporation Nonprofit
Alabama $183 $183 $183 $183
Alaska $250 $250 $250 $250
Arizona $50 $60 $60 $60
Arkansas $50 $45 $45 $45
California $70 $100 $100 $100
Colorado $50 $50 $50 $50
Connecticut $160 $290 $290 $290
Delaware $90 $89 $89 $89
Florida $135 $70 $70 $70
Georgia $100 $100 $100 $100
Hawaii $50 $51 $51 $51
Idaho $1 $1 $1 $1
Illinois $500 $180 $180 $180
Indiana $90 $91 $91 $91
Iowa $50 $50 $50 $50
Kansas $165 $90 $90 $90
Kentucky $40 $100 $100 $100
Louisiana $100 $170 $170 $170
Maine $175 $145 $145 $145
Maryland $100 $120 $120 $120
Massachusetts $500 $275 $275 $275
Michigan $50 $60 $60 $60
Minnesota $160 $135 $135 $135
Mississippi $50 $52 $52 $52
Missouri $105 $60 $60 $60
Montana $70 $70 $70 $70
Nebraska $105 $67 $67 $67
Nevada $75 $75 $75 $75
New Hampshire $100 $100 $100 $100
New Jersey $125 $130 $130 $130
New Mexico $50 $100 $100 $100
New York $200 $125 $125 $125
North Carolina $125 $127 $127 $127
North Dakota $135 $100 $100 $100
Ohio $99 $99 $99 $99
Oklahoma $100 $50 $50 $50
Oregon $100 $100 $100 $100
Pennsylvania $125 $125 $125 $125
Rhode Island $150 $238 $238 $238
South Carolina $110 $235 $235 $235
South Dakota $150 $150 $150 $150
Tennessee $300 $105 $105 $105
Texas $300 $300 $300 $300
Utah $70 $76 $76 $76
Vermont $125 $125 $125 $125
Virginia $100 $77 $77 $77
Washington $180 $180 $180 $180
Washington DC $180 $180 $180 $180
West Virginia $100 $50 $50 $50
Wisconsin $130 $100 $100 $100
Wyoming $100 $100 $100 $100

Launch your business

FREE + State Fee.

Clear pricing. No contracts. No surprises.

See detailed plans

Included in all packages.

Next business day processing

Verify company name availability

Preparation & filing of articles